> ## Documentation Index
> Fetch the complete documentation index at: https://developer.fabric.inc/llms.txt
> Use this file to discover all available pages before exploring further.

# Dropship Product Attribute List

> A standardized reference of product attributes for Dropship onboarding and integrations.

This document defines the core attributes available for products across Dropship departments and categories. It serves as a single source of truth for product attribute definitions, ensuring consistency for merchants, suppliers, platforms, and integrations.

Click the following hyperlink to download the [Master Attribute List](./files/Dropship_Attribute_Master_List.xlsx).

## File Structure

The spreadsheet contains the following columns:

* **Category / Department**: Defines the product departments or category where the attribute applies.

* **Attribute Name**: Human-readable name of the attribute.

* **Attribute Code**: Unique, machine-readable identifier used in APIs and integrations.

* **Attribute Description**: (Optional) A short explanation of the attribute’s purpose.

* **Grouping**: Logical grouping of the attribute (for example, misc, images, general).

* **Type**: Data type expected for the attribute (for example, string, number, boolean).

* **Editable By**: Defines who can edit the attribute (for example, any, merchant, or system restricted).

* **Attribute Scoping**: Indicates if the attribute applies at specific scopes (for example, variant, product, or global level).

### Examples

| Category / Department | Attribute Name | Attribute Code | Attribute Description                        | Grouping | Type   | Editable By | Attribute Scoping |
| :-------------------- | :------------- | :------------- | :------------------------------------------- | :------- | :----- | :---------- | :---------------- |
| Lighting              | 3 Way Socket   | 3\_way\_socket | Indicates if socket supports 3-way switching | misc     | string | -           | Variant           |

| Category / Department    | Attribute Name  | Attribute Code    | Attribute Description            | Grouping | Type   | Editable By | Attribute Scoping |
| :----------------------- | :-------------- | :---------------- | :------------------------------- | :------- | :----- | :---------- | :---------------- |
| General - All Categories | About The Brand | about\_the\_brand | A short description of the brand | misc     | string | any         | Product           |

| Category / Department    | Attribute Name          | Attribute Code            | Attribute Description                 | Grouping | Type   | Editable By | Attribute Scoping |
| :----------------------- | :---------------------- | :------------------------ | :------------------------------------ | :------- | :----- | :---------- | :---------------- |
| General - All Categories | About the Brand Image 1 | about\_the\_brand\_image1 | Image representing the brand identity | images   | string | any         | Global            |

### Using this file

* Use this file when defining product data models for Dropship onboarding.
* Reference **Attribute Codes** when mapping external merchant feeds or API payloads.
* Apply **Grouping** and **Type** metadata to enforce validation rules in systems.
* Leverage **Editable By** to control where and how attributes can be modified.
