> ## Documentation Index
> Fetch the complete documentation index at: https://developer.fabric.inc/llms.txt
> Use this file to discover all available pages before exploring further.

# Viewing Allocations

The **Allocation** tab in **Manage Orders** provides a summary of your allocations containing information such as **Order Number**, **Allocation Request ID**, **Allocation Status**, **Parent Allocation ID**, **Channel**, **Item Type**, and **Allocation Date**.

* To search for a specific allocation, use filter conditions. For more information, see the [Searching, Filtering, and Sorting](/v3/orders-and-inventory/user-guides/orders/order-management/filtering-orders) section.

## Prerequisites

* Ensure that you have the **Viewer**, **Orders & Inventory Editor**, or **Administrator** privileges to fabric Orders. For more detailed information on these settings, see the [Role-Based Access Control](/v3/platform/settings/rbac/role-based-access-control-orders-roles) section.

## Allocation table

The **Allocation** tab displays the following information:

| Column name               | Description                                                                                            | Values                                                                                                           |
| ------------------------- | ------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------- |
| **Order Number**          | A unique order identifier. You can view the **Basic details** page by clicking the order number.       | String                                                                                                           |
| **Allocation Request ID** | A unique allocation identifier. Click the request ID to view the **Allocations** detail page.          | String                                                                                                           |
| **Allocation Status**     | The current allocation status code for the order.                                                      | [Allocation Statuses](/v3/orders-and-inventory/user-guides/orders/order-management/overview#allocation-statuses) |
| **Parent Allocation ID**  | The **Parent Allocation ID** remains constant and is used to monitor all subsequent child allocations. | String                                                                                                           |
| **Channel**               | The sales channel ID for the allocation.                                                               | String                                                                                                           |
| **Items Type**            | An inherited attribute from Orders that classifies an item type.                                       | `WEB_SHIP`, `WEB_PICKUP`, `WEB_SDD INTERNATIONAL`, `POS`, `POS_SHIP`, and `POS_PICKUP`.                          |
| **Allocation Date**       | The allocation creation time in the UTC format.                                                        | Date and Time                                                                                                    |
