> ## Documentation Index
> Fetch the complete documentation index at: https://developer.fabric.inc/llms.txt
> Use this file to discover all available pages before exploring further.

# Viewing Invoices

The **Invoice** tab in **Manage Orders** provides a summary of your invoices containing information such as, **Order Number**, **Invoice Number**, **Invoice Total**, **Invoice Status**, **Invoice Type**, and the **Settlement Date**.

* To find an invoice, in the search bar, type the search criteria and press **Enter**.

  You can refine the search results by applying the filter conditions and sorting the results in ascending or descending order. For more information, see the [Searching, Filtering, and Sorting](/v3/orders-and-inventory/user-guides/orders/order-management/filtering-orders) section.

## Prerequisites

* Ensure you have at least one order that meets the current search or filter conditions. If your search or filter criteria don't match any orders, you will see the message **No Orders Found** displayed in the table.

* Ensure you have the **Viewer**, **Orders & Inventory Editor**, or **Administrator** privilege for fabric Orders. For more information, see the [Role-Based Access Control](/v3/platform/settings/rbac/role-based-access-control-orders-roles) document.

## Invoice Table

The **Invoice** tab displays the following information:

| Field               | Description                                                                                                          | Values                                                                                                   |
| ------------------- | -------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| **Order Number**    | Displays the unique order identifier. You can view the **Basic details** page by clicking the order number.          | String                                                                                                   |
| **Invoice Number**  | Displays the merchant-defined unique invoice identifier. To view the invoice details page, click the invoice number. | String                                                                                                   |
| **Invoice Total**   | Displays total amount charged for the invoice.                                                                       | String                                                                                                   |
| **Invoice Status**  | Indicates current status code for the invoice associated with the order.                                             | [Invoice Statuses](/v3/orders-and-inventory/user-guides/orders/configurations/overview#invoice-statuses) |
| **Invoice Type**    | Indicates the current code for the type of invoice associated with the order.                                        | `RETURN`, `SHIPPING`, `APPEASEMENT`, `ORDER_DONATION`, `ORDER_CARRY`, and `EXCHANGE`                     |
| **Settlement Date** | The invoice settle time in UTC format.                                                                               | String                                                                                                   |
