> ## Documentation Index
> Fetch the complete documentation index at: https://developer.fabric.inc/llms.txt
> Use this file to discover all available pages before exploring further.

# Viewing Orders

The **Orders** tab in **Manage Orders** provides a summary of your orders containing information such as **Order Number**, **Customer Name**, **Order Total**, **Order Status**, **Payment**, and **Order Created**.

You can search for an order, use filter conditions to tailor your search, and sort the results in ascending or descending order. For more information, see the [Searching, Filtering, and Sorting](/v3/orders-and-inventory/user-guides/orders/order-management/filtering-orders) document.

## Prerequisites

* Ensure you have at least one order that meets the current search or filter conditions. If your search or filter criteria don't match any orders, you will see the message *No Orders Found* displayed in the table.

* Ensure you have the **Viewer**, **Orders & Inventory Editor**, or **Administrator** privilege for fabric Orders. For more information, see the [Role-Based Access Control](/v3/platform/settings/rbac/role-based-access-control-orders-roles) document.

## Order table

The **Orders** tab displays a table with the following columns and values:

| Column name       | Description                                                                                                                                                                                                                | Values                                                                                  |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| **Order Number**  | The unique order identifier. Clicking the order number takes you to the Orders **Basic details** tab where you can view additional details such as an orders attributes and history.                                       | String                                                                                  |
| **Customer Name** | The name of the customer and customer account ID.                                                                                                                                                                          | String                                                                                  |
| **Order Total**   | The total amount to be charged for the order. This is calculated by taking  `orderSubTotal` - `orderDiscountTotal` + `orderFeeTotal` + `orderTaxTotal`. This value also includes the currency that was used for the order. | Total cost and currency: \$83.01 USD                                                    |
| **Order Status**  | The current status code for the order.                                                                                                                                                                                     | [Order Status](/v3/orders-and-inventory/user-guides/orders/overview#order-statuses)     |
| **Payment**       | The payment status code for the order.                                                                                                                                                                                     | [Payment Status](/v3/orders-and-inventory/user-guides/orders/overview#invoice-statuses) |
| **Order Created** | The order creation time in UTC.                                                                                                                                                                                            | Date and Time                                                                           |

### Order Information

This value displays the total number of orders in the order table. When filtering, this value changes based on the filtered results.

For example, filtering by the **Last 7 days** results in **Total Orders** equal to 2431. Filtering by **Today** updates the **Total Orders** number to 153.
