Fabric Release Notes
Additions and updates to the Fabric platform
November 3, 2023
fabric OMS
Release Stage: Public Preview
Today, we are releasing fabric Store Fulfillment to Public Preview to help retailers manage their store fulfillment operations more efficiently. With the iOS and Web Apps, retailers can offer convenient and flexible fulfillment options with pick-up in store and ship from store, increase revenue & sell-through by selling inventory from stores, and control order splitting and routing rules between stores and warehouses with fabric Order Fulfillment Logic.
New Features
Interface | Feature | Description |
---|---|---|
Login | SSO Integration | The ability for a merchant to log into the app with their preferred SSO provider |
Home | User Profile | The ability for the user to see their name, store name or location, and associate ID |
Home | L1 Navigation | The ability for the user to see and select different logistics operation modes: Fulfillments, Pickups |
Fulfillments | Fulfillments List Page | The ability for the user to see orders queues sorted and grouped by Service Level. |
Pick | Pickup Shipping Method | Ability to manage Pick Up (“Click and Collect” or “BOPIS”). |
Pick | Item Tiles | See details of each SKU during the picking process. |
Pick | Device Camera Scan (“Pick Scan”) | Pick items across the store or shelves via camera scan of the barcode or any integrated hardware scanner |
Pick | Manual Pick with SKU entry | Type barcode manually in case a barcode scan fails |
Pick | Reject with Reason Codes (“Scratch Items”) | Enter different reason codes if the item isn’t available. |
Pack | Select Packaging | Display a drop-down option to select a box from a list of available boxes. |
Pack | Device Camera Scan (“Pack Scan”) | Perform a secondary barcode scan at the packing station, as a validation mechanism ensuring that the right items are put in the box. |
Pack | Gifting and Value Added Services | Ability to perform Value Added Service actions (such as Gift Wrapping or Personalized Messages). |
Pick | Packing Slip | Ability on the app the print packing slips. |
Ship | Shipping Label Generation and Printing | Auto-select a shipping label per order based on the Service Level of the order and supported carriers for the user. Allows for re-printing of labels. |
Ship | Pickup label printing | Print another label type for BOPIS/Curbside orders based on the order type with a QR code (PX labels) Allows for re-printing of labels Also, prints packing slip per order at the same time (to be added to the box) |
Order Lookup (Search) | Packing Slip Scan | Scan a barcode on packing slips to pull order details. |
Order Lookup (Search) | Customer Order Search | Ability to search by name and order number. |
Handoffs | Pickup signature | Confirm that the proof of identity was verified |
Was this page helpful?