Filtering Orders
The Manage Orders page displays a list that includes every order. This list can be filtered by Order Status, Order Date, Order Total, and Channel so that the list only displays orders that match the filter parameters.
To view additional filters, click the More button. The additional options allow you to filter by most data points associated with an order, such as the customer’s name, contact information, currency, payment statuses, and more.
You can apply any combination of standard filters and additional filters from the More menu simultaneously.
Order Filter Options
The following tables list the options when setting up standard filters and more filters.
Standard filters
The standard filters table shows the various options for standard filters.
Field | Description |
---|---|
Order Status | The status of the order, whether Created, Allocated, or Shipped, or a combination of these options. |
Order Date | The date the order was created or modified, whether Today, Last 7 days, Last 30 days, or a custom date range using the calendar menu. |
Order Total | The total order cost within a user-specified range. |
Channel | The channel, whether 12 for the United States or 13 for Canada. Other channels that the user creates in fabric Experiences or via API are also available. |
More filters
The more filters table shows the various options available in the More menu.
Field | Description |
---|---|
Type | Type of the order: - WEB : Orders that shoppers create on storefronts. - Borderfree: International orders. These are orders that will be shipped outside of the merchant’s country. - Mobile: Orders that shoppers create on mobile apps, not web pages. - CSR: Orders that customer service representatives create for customers. |
Currency | The currency type with options to validate by Is exact match, Includes, or Excludes. |
Order subtotal | The order subtotal within a user-specified range. |
Order discounts | The order discount with options to validate by Is equal to, Is greater than, or Is lesser than. |
Fee total | The total fees with options to validate by Is equal to, Is greater than, or Is lesser than. |
Tax total | The total taxes with options to validate by Is exact match, Includes, or Excludes. |
Customer first name | The customer’s first name with options to validate by Is exact match, Includes, or Excludes. |
Customer middle name | The customer’s middle name with options to validate by Is exact match, Includes, or Excludes. |
Customer last name | The customer’s last name with validate by Is exact match, Includes, or Excludes. |
Customer email | The customer’s email address with options to validate by Is exact match, Includes, or Excludes. |
Customer phone number | The customer’s phone number with options to validate by Is exact match, Includes, or Excludes. |
Customer phone type | The customer’s phone type with options to validate by Is exact match, Includes, or Excludes. |
Customer employee ID | The ID of the employee who placed the order for the customer with options to validate by Is exact match, Includes, or Excludes. |
Customer account ID | The customer account ID with options to validate by Is exact match, Includes, or Excludes. |
Pickup first name | The first name of the person picking up the order with options to validate by Is exact match, Includes, or Excludes. |
Pickup middle name | The middle name of the person picking up the order with options to validate by Is exact match, Includes, or Excludes. |
Pickup last name | The last name of the person picking up the order with options to validate by Is exact match, Includes, or Excludes. |
The email address with options to validate by Is exact match, Includes, or Excludes. | |
Primary pickup phone number | The primary pickup phone number with options to validate by Is exact match, Includes, or Excludes. |
Phone type | The phone type with options to validate by Is exact match, Includes, or Excludes. |
Pickup type | The pickup type with options to validate by Is exact match, Includes, or Excludes. |
Ship to address first name | The first name associated with the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address middle name | The middle name associated with the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address last name | The last name associated with the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address phone number | The phone number associated with the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address phone type | The phone type associated with the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address line 1 | The first line of the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address line 2 | The second line of the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address city | The city of the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address region | The region, such as the state or province, of the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Ship to address postal code | The postal code of the shipping address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address first name | The first name associated with the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address middle name | The middle name associated with the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address last name | The last name associated with the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address email | The email address associated with the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address phone number | The phone number associated with the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address phone type | The phone type associated with the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address line 1 | The first line of the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address line 2 | The second line of the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address city | The city of the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address region | The region, such as the state or province, of the billing address with options to validate by Is exact match, Includes, or Excludes. |
Bill to address postal code | The postal code of the billing address with options to validate by Is exact match, Includes, or Excludes. |
Payment status | The payment status, whether PAID, AUTHORIZED, PARTIALLY_PAID, or NOT_AUTHORIZED, or a combination of these options. |
Payment charged amount | The payment charged amount with options to validate by Is equal to, Is greater than, or Is lesser than. |
Setting up a Standard Filter
-
In the left menu, click Orders.
The Manage Orders page is displayed. -
Click one of the following filters:
- Order Status
- Order Date
- Order Total
- Channel.
The filter options are displayed.
-
Set up the filter parameters as required.
Orders that match the filter criteria are displayed.
You can remove an individual filter by clicking the X icon corresponding to the filter in the list of filters. You can also click Reset Filters to remove all filters.
Setting up More Filters
- In the left menu, click Orders.
The Manage Orders page is displayed. - Click More.
The Filters window is displayed. - Click a filter option.
- Set up the filter parameters as required and press Enter.
- Click Apply.
Orders that match the filter criteria are displayed.
You can remove an individual filter by clicking the X icon corresponding to the filter in the list of filters. You can also click Reset Filters to remove all filters.
Was this page helpful?