Viewing Invoice Details
The Invoices tab displays any invoices associated with a specific order. This includes shipping, returns, appeasement, and other invoice types.
Invoice Details
Each invoice contains a number indicating the total number of invoices associated with an order, the specific invoice number, and the invoice status. Invoices are separated by invoice type.
Each invoice contains the following attribute details:
Field | Description | Value |
---|---|---|
Invoice type | The current invoice type code for the order. | RETURN , SHIPPING , APPEASEMENT , ORDER_DONATION , ORDER_CARRY , EXCHANGE |
Invoice total | The total amount to be charged for the invoice. | String |
Invoice date | Indicates the time the invoice was created in UTC format. | String |
Shipment number | A merchant-specified shipment number for an invoice. | String |
SKU | The stock keeping unit (SKU), unique identifier of item. | String |
Price / unit | Indicates the default or base price for each unit of a product. For more information on product pricing, visit the Offers Pricing documentation. | String |
Qty | Indicates the quantity of a Product or SKU. | Number |
Invoice Amount | Indicates the total amount charged for an item in an invoice. | String |
When an invoice has more than 4 attributes, the View more attributes button is displayed. Clicking View more attributes displays all the invoice attributes in a new window with searching capabilities.
For more information on the available invoice attributes, visit the Invoices API reference documentation. The 200 response displays all possible default invoice attributes and descriptions for each attribute. This list doesn’t include custom attributes.
Was this page helpful?