Product Agent is currently in beta, and we’re seeking partners to help shape its future.
- Categories, which define how products are grouped in your catalog
- Attributes, which define the types of product details associated with those products
Categories
Categories determine how your products are organized in Product Agent. You can create a hierarchical category tree that reflects your merchandising structure, starting with top-level categories and adding subcategories as needed. There is no fixed limit to the number of hierarchy levels, allowing you to create simple or highly detailed product structures. A well-defined category tree:- Groups related products logically
- Supports consistent classification across your catalog
- Ensures every product has a clear placement
- Furniture
- Tables
- Dining tables
- Oak dining table seating 4
- Oak dining table seating 6
- Coffee tables
- Oak coffee table
- Oak coffee table, glass top
- Dining tables
- Chairs
- Dining chairs
- Oak dining chair
- Oak dining chair, with arms
- Office chairs
- Computer chair
- Computer chair, reclining
- Dining chairs
- Tables
Attributes
Attributes are the details that describe the products in your catalog, such as the color, material, or dimensions. Defining attributes helps Product Agent understand what information exists in your catalog and how it should be interpreted during enrichment. Each attribute represents the data type it stores. Some attributes contain text, others contain numbers or dates, and some are limited to a specific set of options. Certain attributes can store multiple values for a single product. The following table displays the available attribute types, their descriptions, and their uses.| Data Type | Description | Example Use Case |
|---|---|---|
| String | Free-form text values. | Description, material, care instructions |
| Number | Numeric values. | Height, weight, price |
| Date | Calendar-based values. | Release date, expiration date |
| Boolean | True/false values. | Free shipping, eco-friendly |
| List of values | A predefined list allowing multiple selections. | Available colors, compatible devices |
| Enum | A predefined list allowing a single selection. | Size (small, medium, large) |
